We’re committed to transparent and fair pricing. Here’s a breakdown of our standard fees:
SMEB Pricing & Fees
| Service | Fee | Notes | 
|---|---|---|
| Monthly Account Fee | £7.99 | Waived for the first 6 months after onboarding | 
| CHAPS / SWIFT / International Transfer | £20.00 | Per transaction Currency conversion fees may apply depending on destination currency.  | 
| Faster Payments (Standard Transaction) | £0.30 | Per transaction | 
| BACS Payment | £0.25 | Per transaction | 
| Virtual Card Issuance | £1.00 | Per virtual card issued | 
| Physical Card Issuance | £9.99 | 
Per physical card issued Shipping cost charged separately; final rate to be confirmed before dispatch  | 
| ATM Withdrawal (UK & International) | £1.00 | Per transaction Currency conversion fees may apply when withdrawing in non-GBP currencies.  |